Birkenstock Australia x Paralymics Australia
We are donating 10% of the sale of every Paralympics Australia-badged product on our website directly to the Paralympics Australia organisation until 20/09/2024. You can show your support by purchasing any of the products in this collection.
Read more about Birkenstock Australia's partnership with Paralympics Australia.
Collection: Paralympics Australia Collection
Optimal Fit In Two Widths
For your comfort and support, we offer our original footbed in two widths: 'Regular' for normal to wide feet and 'Narrow' for slimmer feet.
The width of your Birkenstocks is indicated by the footprint shape next to the size.
Choosing the correct fit will keep your feet happy, prevent pressure or rubbing in the wrong places and extend the lifespan of your shoes.
Size chart
These measurements are footbed dimensions.
We recommend choosing a footbed size by adding 10mm to the length of your foot, and selecting narrow or regular based on your foot width.
Adults
Adults
Size | Length | Width |
35 Regular | 225mm | 89mm |
36 Regular | 230mm | 91mm |
37 Regular | 240mm | 93mm |
38 Regular | 245mm | 95mm |
39 Regular | 250mm | 97mm |
40 Regular | 260mm | 99mm |
41 Regular | 265mm | 101mm |
42 Regular | 270mm | 102mm |
43 Regular | 280mm | 103mm |
44 Regular | 285mm | 107mm |
45 Regular | 290mm | 109mm |
46 Regular | 300mm | 113mm |
47 Regular | 305mm | 115mm |
48 Regular | 310mm | 117mm |
49 Regular | 315mm | 119mm |
50 Regular | 325mm | 121mm |
Kids
Kids
Size | Length | Width |
25 Regular | 160mm | 69mm |
26 Regular | 165mm | 71mm |
27 Regular | 170mm | 73mm |
28 Regular | 180mm | 75mm |
29 Regular | 185mm | 77mm |
30 Regular | 190mm | 79mm |
31 Regular | 200mm | 81mm |
32 Regular | 205mm | 83mm |
33 Regular | 210mm | 85mm |
34 Regular | 220mm | 87mm |
Adults
Adults
Size | Length | Width |
35 Narrow | 225mm | 85mm |
36 Narrow | 230mm | 87mm |
37 Narrow | 240mm | 89mm |
38 Narrow | 245mm | 91mm |
39 Narrow | 250mm | 93mm |
40 Narrow | 260mm | 95mm |
41 Narrow | 265mm | 97mm |
42 Narrow | 270mm | 99mm |
43 Narrow | 280mm | 101mm |
44 Narrow | 285mm | 103mm |
45 Narrow | 290mm | 105mm |
46 Narrow | 300mm | 107mm |
47 Narrow | 305mm | 109mm |
48 Narrow | 310mm | 111mm |
49 Narrow | 315mm | 113mm |
50 Narrow | 320mm | 115mm |
Kids
Kids
Size | Length | Width |
24 Narrow (Kids) | 150mm | 63mm |
25 Narrow (Kids) | 160mm | 65mm |
26 Narrow (Kids) | 165mm | 67mm |
27 Narrow (Kids) | 170mm | 69mm |
28 Narrow (Kids) | 180mm | 71mm |
29 Narrow (Kids) | 185mm | 73mm |
30 Narrow (Kids) | 190mm | 75mm |
31 Narrow (Kids) | 200mm | 77mm |
32 Narrow (Kids) | 205mm | 79mm |
33 Narrow (Kids) | 210mm | 81mm |
34 Narrow (Kids) | 220mm | 83mm |